Sign In | Join Free | My portofva.com
China Chengdu Zysen Technology Co., Ltd. logo
Chengdu Zysen Technology Co., Ltd.
Chengdu Zysen Technology Co., Ltd.
Active Member

5 Years

Home > PIN Diode Switch >

0.5GHz to 8GHz 0.5W RF PIN Diode Switch Absorptive type SP16T RF Switch

Chengdu Zysen Technology Co., Ltd.
Contact Now

0.5GHz to 8GHz 0.5W RF PIN Diode Switch Absorptive type SP16T RF Switch

Model Number : ZSSW-0580-16AS

Place of Origin : Chengdu,China

frequency range : 0.5-8GHz

Switch Design : Absorptive

Isolation : ≥60dB

Power Handling : ≤0.5W

connector : SMA-female

Brand Name : Zysen

MOQ : 1pc

Price : Negotiable

Delivery Time : 2-4 Weeks

Payment Terms : T/T, L/C,D/A

Certification : ISO9001

Contact Now

0.5 to 8GHz SP16T Absorptive Pin Diode Switch

  • Electrical Specifications
Frequency Range 0.5 – 8.0GHz
Insertion Loss 5.2dB max
Isolation 60dB min
VSWR 1.9 max
Switching Speed 100ns max
Input Power 23dBm
Control TTL,
DC Power Supply +5V/400mA typ., -5V/400mA typ.
Connectors SMA-Female
Operating Temperature -40ºC ~ +70ºC
Storage Temperature -55ºC ~ +85ºC

Zysen offer various Pin Switchs, SPDT to SP16T, controlled by TTL, Customized frequency and optimized specifications available. Contact us with your requirement.
P/N Type Freq.
Range
(GHz)
Insertion Loss
(dB)
VSWR
max
Isolation
(dB)
min
Switching
Speed
(ns)
max
Power
Handling
(W) max
ZSSW-00205-1AS SPST 0.02-0.5 1.4 1.5 80 100 0.2-1
ZSSW-00205-2AS SP2T 0.02-0.5 1.5 1.5 80 100 0.2-1
ZSSW-0510-1AS SPST 0.5-1 1.5 1.5 80 100 0.2
ZSSW-0510-2AS SP2T 0.5-1 1.6 1.5 80 100 0.2
ZSSW-0510-4AS SP4T 0.5-1 1.7 1.5 80 100 0.2
ZSSW-0510-6AS SP6T 0.5-1 1.8 1.5 80 100 0.2
ZSSW-0510-8AS SP8T 0.5-1 2.0 1.5 80 100 0.2
ZSSW-1020-1AS SPST 1-2 1.0 1.5 80 50 0.2
ZSSW-1020-2AS SP2T 1-2 1.2 1.5 80 50 0.2
ZSSW-1020-4AS SP4T 1-2 1.4 1.5 80 50 0.2
ZSSW-1020-6AS SP6T 1-2 1.6 1.5 80 50 0.2
ZSSW-1020-8AS SP8T 1-2 1.7 1.5 80 50 0.2
ZSSW-2040-1AS SPST 2-4 1.6 1.5 80 50 0.2
ZSSW-2040-2AS SP2T 2-4 1.8 1.5 80 50 0.2
ZSSW-2040-4AS SP4T 2-4 1.8 1.5 80 50 0.2
ZSSW-2040-6AS SP6T 2-4 2.0 1.5 80 50 0.2
ZSSW-2040-8AS SP8T 2-4 2.0 1.5 80 50 0.2
ZSSW-2040-10AS SP10T 2-4 3.3 1.5 60 50 0.2
ZSSW-4080-1AS SPST 4-8 2.0 1.6 60 50 0.2
ZSSW-4080-2AS SP2T 4-8 2.0 1.6 60 50 0.2
ZSSW-4080-4AS SP4T 4-8 2.2 1.6 60 50 0.2
ZSSW-4080-6AS SP6T 4-8 2.4 1.7 60 50 0.2
ZSSW-4080-8AS SP8T 4-8 2.5 1.8 60 50 0.2
ZSSW-4080-10AS SP10T 4-8 3.7 1.8 60 50 0.2
ZSSW-120180-1AS SPST 12-18 3.2 2.0 60 50 0.2
ZSSW-120180-2AS SP2T 12-18 3.2 2.0 60 50 0.2
ZSSW-120180-4AS SP4T 12-18 3.5 2.0 60 50 0.2
ZSSW-120180-6AS SP6T 12-18 3.8 2.0 60 50 0.2
ZSSW-120180-10AS SP10T 12-18 4.9 2.0 50 50 0.2
ZSSW-20180-1AS SPST 2-18 3.1 2.2 60 50 0.2
ZSSW-20180-2AS SP2T 2-18 3.3 2.0 60 50 0.2
ZSSW-20180-4AS SP4T 2-18 3.7 2.2 60 100 0.2
ZSSW-20180-6AS SP6T 2-18 3.8 2.2 60 50 0.2
ZSSW-05200-1AS SPST 0.5-20 3.8 2.0 60 50 0.2
ZSSW-100200-1AK SPST 10-20 4.0 2.1 60 50 0.2
ZSSW-240-2AK SP2T 24 4.0 - 60 100 0.2
ZSSW-240-4AK SP4T 24 4.6 - 60 100 0.2
ZSSW-60150-16AS SP16T 6.0-15.0 8.0 2.1 60 200 0.2
ZSSW-05430-4AK SP4T 0.5-43 6.0 3.0 45 80 0.2
ZSSW-05430-8AK SP8T 0.5-43 8.5 3.0 45 100 0.2

Product Tags:

0.5GHz RF PIN Diode Switch

      

0.5W RF PIN Diode Switch

      

0.5W Absorptive SP16T RF Switch

      
China 0.5GHz to 8GHz 0.5W RF PIN Diode Switch Absorptive type SP16T RF Switch wholesale

0.5GHz to 8GHz 0.5W RF PIN Diode Switch Absorptive type SP16T RF Switch Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Chengdu Zysen Technology Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)